Fuego tillersteer
TheFuego is the lowest and in many cases the fastest model of Nazca, a comfortable racer with allround usability. You can race it, you can ride it on long tours and you could even cycle across Australia!
Because of the relatively long thin-walled CrMo tube frame and rear suspension, the ride comfort is unmatched for a semi-low racer. The reclining angle can be adjusted over a wide range, more upright for hours of relaxed cycling or as flat as possible for the annual time trial - no tools required.
By default, the Fuego features a small rack mounted to the seat (up to 7 kg), with supports (optional) for recumbent bags or large luggage rack (optional) that can carry large recumbent bags, Ortlieb bags, etc.
The Fuego is available in two frame sizes: the M frame is suitable for a body length of about 160-185 cm., the L frame for 180-200 cm.
The stainless steel tillersteer wheel of the ASS version is fully adjustable and suitable for all body sizes andseatangles.
Technical details
| Seat height | approx. 39 cm (frame M), resp. 35 cm (frame L) |
| Bracket height | approx. 55 cm (frame M), resp. 51 cm (frame L) |
| Wheelbase | 123 cm (frame size M), 127 cm (frame size L |
| Wheelsize | front 20, rear 26 inch |
| Seat angle | adjustable 25-32 degrees |
| Average weight | from approx. 15 kg, approx. 18 kg for allround version |
| Max. load (rider + Luggage) | 130 kg |
| Frame material | 25 CrMo4 |
| Material front fork | aluminum U6 |
| Seat / seat pad | model Sport, size M, L, XL, seat pad Sport or Comfort type |
| Luggage rack | aluminum seat mounted rack, max. 7 kg |
| Coating | iron phospahting + 2-layer powder coating |
| Available colours | white, firered, applegreen, sky blue, nightblue, black satin/gloss, orange, melon yellow |
| Versions | 3x9 Allround, 3x9 Sport, 3x10 Top-sport, 3x9 Dual Drive, Alfine 11 sp, Rohloff 14 sp |
| Options | air shock, Shimano XT upgrade, kickstand, travel rack, cranksets, brakes, lighting, carbon seat, |
| Steering option | ASS, fully adjustable, stainless steel, Ahead type |



